Mid City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Revonah Ave 5 4 2,629 $1,499,000 $570 42 days
172 Fifth St 3 4 3,680 $1,495,000 $406 1 day
117 North St 6 N/A 1,560 $1,099,000 $704 130 days
117 North St N/A 2 1,524 $1,099,000 $721 133 days
1 Broad St Unit PH 26E 2 3 1,530 $945,000 $617 33 days
143 Hoyt St Unit 7F/7G 3 3 2,896 $925,000 $319 21 days
42 Highland Rd Unit 5 3 3 1,988 $875,000 $440 23 days
20 Third St Unit 6 3 3 1,599 $829,000 $518 22 days
20 Third St Unit 12 3 3 1,683 $739,500 $439 6 days
1500 Bedford St Unit 104 N/A 2 3,100 $699,000 $225 189 days
Average: 2.2 1.9 1,380 $532,193 $402 63 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Oaklawn Ave 4 4 6,503 $1,799,000 $276 104 days
20 Third St Unit 4 3 3 1,687 $831,000 $492 81 days
1 Broad St Unit 14G 2 3 1,677 $795,000 $474 56 days
320 Strawberry Hill Ave Unit 46 2 3 1,590 $675,000 $424 31 days
1515 Summer St Unit 601 2 2 1,530 $599,900 $392 196 days
2289 Bedford St Unit G2 2 2 1,199 $599,000 $499 73 days
35 W Broad St Unit 107 3 2 1,414 $579,000 $409 22 days
35 W Broad St Unit 305 2 2 1,151 $540,000 $469 50 days
35 W Broad St Unit 117 2 2 1,148 $529,000 $460 42 days
35 Travis Ave 4 2 2,112 $519,000 $245 30 days
Average: 1.9 1.7 1,276 $464,046 $377 81 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 West Ln 5 5 5,000 $2,895,000 $2,790,000 $558 72 days 3/25/26
1 Broad St Unit PHD2 3 4 3,341 $2,000,000 $2,000,000 $598 41 days 2/26/26
1 Broad St Unit 11A&B 3 4 2,937 $1,649,000 $1,710,000 $582 104 days 6/30/26
190 West Ln 4 3 2,400 $1,495,000 $1,535,000 $639 35 days 6/5/26
47 Lindale St 7 5 3,713 $1,700,000 $1,530,000 $412 117 days 10/21/25
174 East Ln 3 3 2,556 $1,295,000 $1,521,000 $595 48 days 6/18/26
45 Pleasant St 5 5 2,919 $1,295,000 $1,295,000 $443 61 days 12/1/25
39 North St 8 5 3,019 $1,195,000 $1,197,500 $396 60 days 10/31/25
35 Terrace Pl Unit 1 3 3 2,165 $1,295,000 $1,175,000 $542 106 days 8/28/26
132 Old N Stamford Rd 3 4 3,205 $1,199,600 $1,130,000 $352 92 days 12/11/25
Average: 2.1 2.0 1,376 $534,841 $545,610 $405 68 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.