South End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 S Main St 4 1 7,728 $2,600,000 $336 39 days
701 S Main St N/A 23 N/A $2,600,000 Unknown 39 days
38-40 Brown St 30 12 5,541 $1,450,000 $261 106 days
186 Benton St 17 6 7,242 $849,999 $117 155 days
171 Henry St 4 2 1,514 $799,000 $527 86 days
145 Dewey St 5 6 4,219 $749,900 $177 84 days
32-34 Park Ter 8 3 3,159 $720,000 $227 71 days
524 Wethersfield Ave 6 2 2,000 $700,000 $350 66 days
524 Wethersfield Ave N/A 3 3,500 $700,000 $200 66 days
42-44 Redding St 12 6 5,643 $675,000 $119 46 days
Average: 5.6 3.5 2,669 $587,716 $209 70 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Dyke Ln 7 4 2,340 $1,275,000 $544 135 days
44 Dodge Ave N/A N/A N/A $1,100,000 Unknown 151 days
359-361 Pacific St 4 2 3,325 $575,000 $172 80 days
171 Boswell St 4 2 2,415 $529,000 $219 92 days
290-292 Grandview Ter 8 5 4,837 $499,900 $103 72 days
44-46 Eaton St 4 2 2,632 $425,000 $161 59 days
1451 South Ave 3 3 1,460 $425,000 $291 150 days
1954 Broad St 4 2 3,154 $425,000 $134 270 days
314 Mckinley Ave 3 2 1,508 $399,900 $265 52 days
70 Orange St 3 2 1,552 $379,999 $244 84 days
Average: 3.8 2.2 1,980 $427,879 $205 92 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Main St 18 9 16,832 $1,950,000 $1,710,000 $101 79 days 7/15/26
326 Ferry Blvd N/A N/A 6,428 $1,800,000 $1,450,000 $225 1565 days 4/24/26
52 Manor St 6 6 3,874 $1,150,000 $1,150,000 $296 62 days 10/15/25
45 Cedar St Unit STE 4/5/6 N/A 4 2,928 $999,000 $950,000 $324 146 days 9/29/25
43 Cedar St 7 3 2,104 $775,000 $910,000 $432 98 days 11/26/25
21 Stephen St 5 4 2,000 $799,999 $800,000 $400 88 days 4/24/26
48 Manor St 4 3 1,992 $799,000 $800,000 $401 48 days 9/22/25
49 Benton St 12 6 5,553 $699,900 $699,900 $126 132 days 2/6/26
106 Jones Ave 8 2 2,637 $699,000 $650,000 $246 140 days 10/15/25
10 Lipton Pl 4 3 1,800 $629,000 $620,000 $344 84 days 3/6/26
Average: 4.1 2.1 2,062 $379,873 $379,201 $216 91 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.